Application form for the Club Pin, Merit Certificate & Trophies
| Species | Weight(Kg’s) | Angler | Date | |
| 7 Gill Shark | 37.95 | Murray Nix | 2013 | |
| Banded Wrasse | 1.660 | Brent Rolston | 2008 | |
| Barracouta | 3.460 | Vince Iwikau | 2009 | |
| Bastard Red Cod | 3.100 | Willie Jensen | 2016 | |
| Blind Eel | 1.200 | Andre Spackman | 1998 | |
| Blue Cod | 1.740 | Mike Parsons | 2001 | |
| Blue Moki | 5.180 | Morrie Springer | 1998 | |
| Blue Shark | 34.950 | Colin Ransom | 2016 | |
| Bronze Whaler Shark | 2.530 | Ross Blackwell | 2005 | |
| Carpet Shark | 3.820 | Kelvin Giles | 1999 | |
| Conger Eel | 10.090 | Colin Ransom | 2003 | |
| Crayfish | 0.660 | Margie Jeffares | 2000 | |
| Eagle Ray | 42.500 | Irene Ratford | 2001 | |
| Elephant Fish | 3.602 | Paul Parsons | 1998 | |
| Jack Mackeral | 0.600 | Nick Kendrick | 1998 | |
| Kahawai | 4.120 | Frank Howard-Hill | 1998 | |
| Kingfish | 19.000 | Elliot Hardie | 2015 | |
| Lancetfish | 1.182 | Murray Nix | 2012 | |
| Lemon Fish | 16.280 | Elliot Hardie | 2015 | |
| Long Fin Eel | 0.860 | Colin Ransom | 2008 | |
| Marble Fish | 1.660 | Vince Iwikau | 1998 | |
| Octopus | 2.580 | Colin Ransom | 2016 | |
| Red Cod | 2.530 | Rick Hymers | 2010 | |
| Red Gurnard | 1.560 | Brent Rolston | 1998 | |
| Rough Skate | 2.700 | Sarah Rolston | 2005 | |
| Short Fin Eel | 1.180 | Jenny Spackman | 2001 | |
| Skate | 5.360 | Brent Rolston | 2005 | |
| Snapper | 14.180 | Brent Rolston | 2005 | |
| Spiny Dog Fish | 3.790 | Joe Lumsden | 2016 | |
| Spotty | 0.340 | Karli Parsons | 2001 | |
| Sting Ray-Short Tail | 29.00 | Gary Howes | 2008 | |
| Sting Ray-Long Tail | 33.500 | Brent Rolston | 2001 | |
| Tarakihi | 1.020 | Gary Howes | 1998 | |
| Tope | 16.740 | Joe Lumsden | 2008 | |
| Trevally | 3.540 | Mark Jeffares | 1998 | |
| Yellow Eyed Mullet | 0.600 | Colin Ransom | 2008 | |
| Thresher Shark | 8.490 | Vince Iwikau | 2008 | |
| Trout-Sea Run | 2.110 | Colin Ransom | 2009 | |
| Salmon | 1.560 | Colin Ransom | 2010 |
Distance Casting Records
| Section | Distance(Metres) | Angler | Date | |
| Open | 235.68 | Les Rackham | 2014 | |
| Veteran Men | 133.20 | Rick Hymers | 2012 | |
| Ladies | 109.46 | Maria Moxham | 2012 | |
| Juniors | 102.5 | Jessie Birchler | 2005 | |
| Midgets | 60.74 | Zach Graham | 2014 | |
| Veteran Ladies | 91.2 | Jenny Spackman | 2010 |